Gibson serial numbers 1952 to 1961, solidbody model
A number stamped with ink on the back of the headstock.
Gibson's solid bodys were released in 1952. Gibson did not use serial numbers at that time but started in 1953.
The first digit of the series number is the last digit of the year. If the stamped number consists of 5 digits, there is a space between the first and second digit (a separation between the last digit of the year and the actual serial number).
If it concerns a 6-digit serial number, there is no space, because the highest 4-digit number (9999) has been exceeded and the space therefore fills up. This was the case in the years 1955, 1956, 1959 and 1960.
In 1955, Gibson forgot to reset the series of serial numbers to 0001.
So they had only set the year from 4 to 5. For this reason the series of 4 digit serial numbers was exceeded after 9999.
Hence 5 digits and no space between the year (5) and the serial number. (after 5 9999 came 510 000)
Apparently the production was high in 1956 because 6 9999 is exceeded. Also in 1959 and 1960 there was a high production, 9 9999 is exceeded to 932 000 or higher.
Thus, from the production in 1959, a 1, 2 or 3 may be the second digit.
Gibson stopped the stamped serial numbers at the end of 1960, although a few instruments were made in 1961 with a 1 as a prefix. Some lap steels and Les Paul's from 1961 have such a serial number.
Another exception to the above rules is in the fall of 1958, where some Les Paul Juniors and Specials had a four-digit serial number.
The first Gibson Tobias serial number was 1094. Actually, this date is not particularly important, because nothing changed at Tobias after Gibson bought them - at first. The California-made basses, whether pre-Gibson or post, were all made under Mike Tobias's shop, under his direct supervision There are no significant. You just have to know that Tobias with serial up to 2044 are Gibson-made. The ones up to and including 2044 were made in California. After that they were made in Gnashville by Gibson. Aug 16, 2004 #6. NOTE - Gibson USA goes to a 9 digit serial number in early July 2005. The sixth number is now a batch number- batch 0 starts at the beginning of the day, and once we stamp 699, the batch number will change to 1. The first 5 numbers remain the same, the last 3 numbers will remain the same. The only difference is the addition of this batch. Gibson serial numbers edit edit source In the 1970s, Gibson standardized the serial number system that is still in use today. The typically eight-digit serial numbers on Gibson guitars are stamped on the backside of the headstock. The first and the fifth number combined show the year that the instrument was made.
1st digit | PRODUCTION YEAR |
None | 1952 |
3 | 1953 |
4 | 1954 |
5 | 1955 |
6 | 1956 |
7 | 1957 |
8 At the end of 1958, a number of LP Juniors/Specials had a four-digit serial number without a prior annual digit | 1958 |
9 | 1959 |
0 | 1960 |
1 (rare) | 1961 |
Gibson serial numbers, from February 1961 until 1970
Gibson started in 1961 with a new series numbering system.
They wanted to apply a more structured series of sequences, but in practice the opposite happened. Numbers were reused during this period, and in many cases the numbers were not strictly applied for successive years.
For all models, the serial number is stamped on the back of the headstock. A number of serial numbers were duplicated from 1963
to 1969.
From this period the 5-digit and 6-digit numbers are easy to confuse and give an incorrect year.
0100 - 42440 | 1961 |
42441 - 61180 | 1962 |
61450 - 64222 | 1963 |
64240 - 71040 | 1964 |
71041 - 96600 | 1962 (some 1963 and 1964) |
96601 - 99999 | 1963 |
000001 - 099999 | 1967 (all 6-digit numbers starting with 0. are 1967) |
100000 - 106099 | 1963 or 1967 |
106100 - 106899 | 1963 |
109000 - 109999 | 1963 or 1967 |
110000 - 111549 | 1963 |
111550 - 115799 | 1963 or 1967 |
115800 - 118299 | 1963 |
118300 - 120999 | 1963 or 1967 |
121000 - 139999 | 1963 |
140000 - 140100 | 1963 or 1967 |
140101 - 144304 | 1963 |
144305 - 144380 | 1964 |
144381 - 149864 | 1963 |
149865 - 149891 | 1964 |
149892 - 152989 | 1963 |
152990 - 174222 | 1964 |
174223 - 176643 | 1964 or 1965 |
176644 - 250335 | 1964 |
250336 - 305983 | 1965 |
306000 - 310999 | 1965 or 1967 |
311000 - 320149 | 1965 |
320150 - 320699 | 1967 |
320700 - 329179 | 1965 |
329180 - 330199 | 1965 or 1967 |
330200 - 332240 | 1965, 1967 or 1968 |
332241 - 348092 | 1965 |
348093 - 349100 | 1966 |
349121 - 368638 | 1965 |
368640 - 369890 | 1966 |
370000 - 370999 | 1967 |
380000 - 385309 | 1966 |
390000 - 390998 | 1967 |
400001 - 406666 | 1966 |
406667 - 409670 | 1966 - 1968 |
409671 - 410900 | 1966 |
410901 - 419999 | (niet bekend) |
420000 - 429193 | 1966 |
500000 - 500999 | 1965, 1966, 1968 or 1969 |
501009 - 501600 | 1965 |
501601 - 501702 | 1968 |
501703 - 502706 | 1965 or 1968 |
503010 - 503109 | 1968 |
503405 - 520955 | 1965 or 1968 |
520956 - 530056 | 1968 |
530061 - 530850 | 1966, 1968 or 1969 |
530851 - 530993 | 1968 or 1969 |
530994 - 539999 | 1969 |
540000 - 540795 | 1966 or 1969 |
540796 - 545009 | 1969 |
555000 - 557999 | 1966 |
558000 - 567400 | 1969 |
570087 - 570643 | 1966 |
570645 - 570755 | 1966 or 1967 |
570857 - 570964 | 1966 |
580000 - 580080 | 1969 |
580086 - 580999 | 1966, 1967 or 1969 |
600000 - 600998 | 1966, 1967, or 1968 (low end models) |
600000 - 606090 | 1969 (high end models) |
700000 - 700799 | 1966, 1967 or 1969 |
750000 - 750999 | 1966, 1967 or 1969 |
800000 - 800999 | 1966, 1967, 1968 or 1969 |
801000 - 812838 | 1966 or 1969 |
812900 - 819999 | 1969 |
820000 - 820087 | 1966 or 1969 |
820088 - 823830 | 1966 |
824000 - 824999 | 1969 |
828002 - 847488 | 1966 or 1969 |
847499 - 858999 | 1966 or 1969 |
859001 - 891999 | 1967 |
892000 - 896999 | 1968 |
897000 - 898999 | 1967 or 1969 |
899000 - 899999 | 1968 |
900000 - 909999 | 1970 |
910000 - 999999 | 1968 |
Subsidiary | |
Industry | Musical instruments |
---|---|
Founded | 1977 |
Founder | Michael Tobias |
Headquarters | Orlando, Florida, United States |
Area served | Worldwide |
Products | bass guitars |
Parent | Gibson |
Website | Tobias home page |
Tobias is a brand of bass guitar originally made by luthierMichael Tobias starting in the 1970s and later bought out by Gibson Guitar Corporation. Tobias Guitars was established in Orlando, Florida in April 1977.
History
The basses are of neck-through construction, a style of neck-body assembly where the neck of the instrument is a single piece of wood that extends through the body and had the sides of the bass glued to it rather than being bolted on. Tobias basses also were among the first to feature an asymmetrical neck, a design where the neck is thinner on the lower side than the upper.[1]
The first serial number was 0178, instead of the usual 0001, as a reference to the month the first bass was completed, January 1978.[2]
In 1990 Gibson Guitar Corporation purchased Tobias and moved production to Nashville. The first Tobias bass under Gibson ownership bore the serial number 1094. Michael Tobias left the company in 1992 to found Michael Tobias Design which produces a line of hand-made basses similar in spirit to the older Tobias basses. Basses below the serial number 2044 were built in the California factory headed-up by Michael Tobias; serial numbers after that were produced by Gibson with a transition period in which Tobias worked with Gibson and continued to produce basses.[3]
Products
- Growler 4/5
- Renegade 4
- Renegade 5
- Toby Standard
- Toby Deluxe IV
- Toby Deluxe V
References
- ↑ 'Tobias Basses - The Classics'. Gibson.com. 2008-06-24. Retrieved 2012-02-03.
- ↑ 'MTD History'. Mtdbass.com. Retrieved 2012-02-03.
- ↑ 'MTD History'. Mtdbass.com. Retrieved 2012-02-03.
External links
Pre Gibson Tobias Serial Numbers
- Michael Tobias Interview NAMM Oral History Library (2005)
Established 1902 - Founder: Orville Gibson | ||||||
Key figures | ||||||
---|---|---|---|---|---|---|
Guitars |
| |||||
Basses | ||||||
Mandolins |
| |||||
Amplifiers |
| |||||
Subsidiaries |
| |||||
Brands |